# Winkeltabellen

# Lichtkegeldurchmesser nach Entfernung und Winkel

Winkel Durchmesser bei folgenden Entfernungen (in Meter)
3 m 6 m 9 m 12 m 15 m 20 m 25 m 30 m 35 m 40 m
0,3 0,5 0,8 1 1,3 1,7 2,2 2,6 3,1 3,5
0,3 0,6 0,9 1,3 1,6 2,1 2,6 3,1 3,7 4,2
0.4 0,8 1,3 1,7 2,1 2,8 3,5 4,2 4,9 5,6
0,5 0,9 1,4 1,9 2,4 3,1 3,9 4,7 5,5 6,3
10° 0,5 1,0 1,6 2,1 2,6 3,5 4,4 5,2 6,1 7,0
11° 0,6 1,2 1,7 2,3 2,9 3,9 4,8 5,8 6,7 7,7
12° 0,6 1,3 1,9 2,5 3,2 4,2 5,3 6,3 7,4 8,4
13° 0,7 1,4 2,1 2,7 3,4 4,6 5,7 6,8 8,0 9,1
15° 0,8 1,6 2,4 3,2 3,9 5,3 6,6 7,9 9,2 10,5
17° 0,9 1,8 2,7 3,6 4,5 6,0 7,5 9,0 10,5 12,0
19° 1 2 3 4 5 6,7 8,4 10 11,7 13,4
20° 1,1 2,1 3,2 4,2 5,3 7,1 8,8 10,6 12,3 13,1
23° 1,2 2,4 3,7 4,9 6,1 8,1 10,2 12,2 14,2 16,3
25° 1,3 2,7 4,0 5,3 6,7 8,9 11,1 13,3 15,5 17,7
26° 1,4 2,8 4,2 5,5 6,9 9,2 11,5 13,9 16,2 18,5
30° 1,6 3,2 4,8 6,4 8,0 10,7 13,4 16,1 18,8 21,4
35° 1,9 3,8 5,7 7,6 9,5 12,6 15,8 18,9 22,1 25,2
36° 2 3,9 5,9 7,8 9,8 13 16,3 19,5 22,7 26
40° 2,2 4,4 6,6 8,7 10,9 14,6 18,2 21,8 25,5 29,1
45° 2,5 5,0 7,5 9,9 12,4 16,6 20,7 24,9 29,0 33,1
50° 2,8 5,6 8,4 11,2 14,0 18,7 23,3 28,0 32,6 37,3
55° 3,1 6,2 9,4 12,5 15,6 20,8 26,0 31,2 36,4 41,6
60° 3,5 6,9 10,4 13,9 17,3 23,1 28,9 34,6 40,4 46,2
65° 3,8 7,6 11,5 15,3 19,1 25,5 31,9 38,2 44,6 51,0
70° 4,2 8,4 12,5 16,8 21,0 28,0 35,0 42,0 49,0 56,0



# Lichtkegeldurchmesser ETC Source FourTM *

# ETC Source FourTM 5°, 10°, 19°


Lichtkegeldurchmesser (m)
Winkel 10° 19°
Streuwinkel* 50% 10% 50% 10% 50% 10%
11° 14° 17°
Entfernung (m)
0,7 0,06 0,08 0,1 0,13 0,18 0,22
3 0,27 0,36 0,42 0,57 0,75 0,93
6 0,54 0,72 0,84 1,14 1,5 1,86
9 0,81 1,08 1,26 1,71 2,25 2,79
12 1,08 1,44 1,68 2,28 3,0 3,72
15 1,35 1,8 2,1 2,85 3,75 4,65
18 1,62 2,16 2,52 3,42 4,5 5,58
21 1,89 2,52 2,94 3,99 5,25 6,51
24 2,16 2,88 3,36 4,56 6,0 7,44
27 2,43 3,24 3,78 5,13 6,75 8,37
30 2,7 3,6 4,2 5,7 7,5 9,3
33 2,97 3,96 4,62 6,27 8,25 10,23
36 3,24 4,32 5,04 6,84 9,0 11,16

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


# ETC Source FourTM 26°, 36°, 50°


Lichtkegeldurchmesser (m)
Winkel 26° 36° 50°
Streuwinkel* 50% 10% 50% 10% 50% 10%
11° 14° 17°
Entfernung (m)
0,7 0,21 0,29 0,29 0,41 0,45 0,65
3 0,9 1,26 1,23 1,74 1,92 2,79
6 1,8 2,52 2,46 3,48 3,84 5,58
9 2,7 3,78 3,69 5,22 5,76 8,37
12 3,6 5,04 4,92 6,96 7,68 11,16
15 4,5 6,3 6,15 8,7 9,6 13,95
18 5,4 7,56 7,38 10,44 11,52 16,74
21 6,3 8,82 8,61 12,18 13,44 19,53
24 7,2 10,08 9,84 13,92 15,36 22,32
27 8,1 11,34 11,07 15,66 17,28 25,11
30 9,0 12,6 12,3 17,4 19,2 27,9
33 9,9 13,86 13,53 19,14 21,12 30,69
36 10,8 15,12 14,76 20,88 23,04 33,48

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


* Stand 13.11.2000, ETC Europe Ltd.


# ETC Source FourTM Zoom 15-30°


Lichtkegeldurchmesser (m)
Winkel 15° 23° 30°
Streuwinkel* 50% 10% 50% 10% 50% 10%
12° 17° 16° 23° 22° 31°
Entfernung (m)
0,7 0,15 0,21 0,2 0,29 0,27 0,39
3 0,63 0,9 0,84 1,23 1,17 1,68
6 1,26 1,8 1,68 2,46 2,34 3,36
9 1,89 2,7 2,52 3,69 3,51 5,04
12 2,52 3,6 3,36 4,92 4,68 6,72
15 3,15 4,5 4,2 6,15 5,85 8,4
18 3,78 5,4 5,04 7,38 7,02 10,08
21 4,41 6,3 5,88 8,61 8,19 11,76
24 5,04 7,2 6,72 9,84 9,36 13,44
27 5,67 8,1 7,56 11,07 10,53 15,12
30 6,3 9,0 8,4 12,30 11,7 16,8
33 6,93 9,9 9,24 13,53 12,87 18,48
36 7,56 10,8 10,08 14,76 14,04 20,16

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


# ETC Source FourTM Zoom 25-50°


Lichtkegeldurchmesser (m)
Winkel 25° 36° 50°
Streuwinkel* 50% 10% 50% 10% 50% 10%
19° 27° 26° 37° 35° 49°
Entfernung (m)
0,7 0,23 0,33 0,32 0,46 0,44 0,64
3 0,99 1,41 1,38 1,98 1,89 2,76
6 1,98 2,82 2,78 3,96 3,78 5,52
9 2,97 4,32 4,14 5,94 5,67 8,28
12 3,96 5,64 5,52 7,92 7,56 11,04
15 4,95 7,05 6,9 9,9 9,45 13,8
18 5,94 8,46 8,28 11,88 11,34 16,56
21 6,93 9,87 9,66 13,86 13,23 19,32
24 7,92 11,28 11,04 15,84 15,12 22,08
27 8,91 12,69 12,42 17,52 17,01 24,84
30 9,9 14,1 13,8 19,8 18,9 27,6
33 10,89 15,51 15,18 21,78 20,79 30,36
36 11,88 16,92 16,56 23,76 22,68 33,12

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


# ETC Source FourTM PARNel


Lichtkegeldurchmesser (m)
Winkel 25° 45°
Streuwinkel* 50% 10% 50% 10%
12° 26° 29° 47°
Entfernung (m)
0,7 0,15 0,32 0,36 0,61
3 0,63 1,38 1,56 2,61
6 1,26 2,76 3,12 5,22
9 1,89 4,14 4,68 7,83
12 2,52 5,52 6,24 10,44
15 3,15 6,9 7,8 13,05
18 3,78 8,28 9,36 15,66
21 4,41 9,66 10,92 18,27
24 5,04 11,04 12,48 20,88
27 5,67 12,42 14,04 23,49
30 6,3 13,8 15,6 26,10
33 6,93 15,18 17,16 28,71
36 7,56 16,56 18,72 31,32

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


# ETC Source FourTM EA PAR


Lichtkegeldurchmesser (m)
Winkel VNSP NSP
Streuwinkel* 50% 10% 50% 10%
11° 18° 11° 19°
Entfernung (m)
0,7 0,13 0,22 0,13 0,23
3 0,57 0,96 0,57 0,99
6 1,14 1,92 1,14 1,98
9 1,71 2,88 1,71 2,97
12 2,28 3,84 2,28 3,96
15 2,85 4,8 2,85 4,95
18 3,42 5,76 3,42 5,94
21 3,99 6,72 3,99 6,93
24 4,56 7,68 4,56 7,92
27 5,13 8,64 5,13 8,91
30 5,7 9,6 5,7 9,9
33 6,27 10,56 6,27 10,89
36 6,84 11,52 6,84 11,88

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität


# ETC Source FourTM EA PAR (Fortsetzung)


Lichtkegeldurchmesser (m)
Winkel MFL WFL
Streuwinkel* 50% 10% 50% 10%
19°x13° 32°x23° 27°x17° 48°x31°
Entfernung (m)
0,7 0,23x0,16 0.4x0,29 0,33x0,21 0,62x0,39
3 0,99x0,69 1,71x1,23 1,41x0,9 2,67x1,68
6 1,98x1,38 3,42x2,46 2,34x1,8 5,34x3,36
9 2,97x2,07 5,13x3,69 4,32x2,7 8,01x5,04
12 3,96x2,76 6,84x4,92 5,13x3,6 10,68x6,72
15 4,95x3,45 8,55x6,15 7,05x4,5 13,35x8,4
18 5,94x3,45 10,26x7,38 8,46x5,4 16,02x10,08
21 6,93x4,83 11,97x8,61 9,87x6,3 18,69x11,76
24 7,92x5,52 13,68x9,84 11,28x7,2 21,36x13,44
27 8,91x6,21 15,39x8,91 12,69x8,1 24,03x15,15
30 9,9x6,9 17,1x12,3 14,1x9,0 26,7x16,8
33 10,89x7,59 18,81x13,53 15,51x9,9 29,37x18,48
36 11,88x8,28 20,52x13,53 26,92x10,8 32,04x20,16

*Streuwinkel: 50% = Halbstreuwinkel = 50% Lichtintensität; 10% = Feldwinkel = 10% Lichtintensität